| Stock # | 1750 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 146018 |
| Exterior Color | White |
VIN: 1FMYU60E83UB17307
| Stock # | 1643 |
| Engine | Straight 6 Cylinder Engin |
| Fuel | Gasoline Fuel |
| Mileage | 132051 |
VIN: 1J4GW48S34C129956
| Stock # | 1671 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 98396 |
| Exterior Color | Gold |
VIN: 1FAFP34N36W126832
| Stock # | 1669 |
| Engine | 4 Cylinder Engine |
| Transmission | Auto |
| Fuel | Gasoline Fuel |
| Mileage | 107855 |
| Exterior Color | Gold |
VIN: 3GNDA23D77S508758
| Stock # | 1661 |
| Engine | 4 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 126051 |
| Exterior Color | White |
VIN: 4A3AE45G24E047071
| Stock # | 1471 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 127591 |
VIN: 2FMZA52274BA52712
| Stock # | 1656 |
| Engine | V6 Cylinder Engine |
| Fuel | Gasoline Fuel |
| Mileage | 109546 |
| Exterior Color | White |
VIN: 5N1AN08U15C658151
| Stock # | 1630 |
| Engine | V6 Cylinder Engine |
| Transmission | Auto |
| Fuel | Flex Fuel Capability |
| Mileage | 114747 |
| Interior Color | Tan |
| Exterior Color | Gold |
VIN: 2B4GP44G1YR665559
